Paid back after graduation in
3.9 years
Total cost $402,342 · 10-year NPV $312,208
| Tuition and fees, whole program | $186,016 |
| Living budget | $84,866 |
| Salary given up, 21 months | $157,500 |
| Summer internship earned | −$26,040 |
| Total cost | $402,342 |
| Salary after: median base salary | $185,000 |
| Signing bonus × share receiving it | $14,400 |
| 10-year net present value | $312,208 |
| Return on the cost (present values) | 79% |
US dollars at the ECB rate of the last update. Raises of 5% a year with the MBA and 3% without, discounted at 5%, before tax. How this is calculated.
MBA Worth · calculated in your browser · school figures, dated and sourced